after round#11 | ||||
place | Click on team to see its results and members. | VP | ± VP | imps |
1 | ECOTEQ | 163.26 | 789-447 | |
2 | Kamienna | 155.53 | 775-458 | |
3 | Ekonaft | 137.32 | 689-514 | |
4 | Szlem | 130.03 | 712-582 | |
5 | Foto-Sowa | 115.56 | 625-568 | |
6 | Geobejur | 109.28 | 588-597 | |
7 | DreamTeam | 108.26 | 622-654 | |
8 | Ponidzie | 96.96 | 606-661 | |
9 | Kalenborn | 96.71 | 563-610 | |
10 | Trafika | 77.95 | 482-680 | |
11 | Sparta | 71.24 | 507-794 | |
12 | Dama Kier | 57.9 | 406-799 | |
Click on round below to see its results. | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2023-01-24 at 10:19, optimized for 1024x768 resolution. |