ROUND 2, SEGMENT 1, TABLE 2 | ||||||||||||||
Szlem | VS | ECOTEQ | ||||||||||||
OPEN | CLOSED | |||||||||||||
NS:M Jaskólski-A Więckowski | NS:Z Figura-G Wieczorkiewicz | |||||||||||||
EW:T Verkhos-J Bors | EW:R Adamczuk-M Lelonek | |||||||||||||
contr. | by | lead | tr. | score | brd# | contr. | by | lead | tr. | score | imps | TD | ||
NS EW | NS EW | NS | EW | NS | EW | |||||||||
3![]() | E | ![]() | +1 | -170 | 1 | 5![]() | S | ![]() | -2 | -100 | 2 | |||
2![]() | S | ![]() | +2 | 170 | 2 | 4![]() | S | ![]() | -1 | -100 | 7 | |||
4![]() | N | ![]() | = | 420 | 3 | 4![]() | N | ![]() | = | 420 | – | – | ||
1![]() | E | ![]() | +1 | -120 | 4 | 1![]() | W | ![]() | = | -90 | 1 | |||
3![]() | W | ![]() | -2 | 100 | 5 | 4![]() | W | ![]() | = | -130 | 6 | |||
4![]() | S | ![]() | -2 | -100 | 6 | 5![]() | N | ![]() | +1 | 420 | 11 | |||
4![]() | W | ![]() | = | -620 | 7 | 4![]() | W | ![]() | = | -620 | – | – | ||
2![]() | S | ![]() | -1 | -50 | 8 | 1![]() | E | ![]() | = | -90 | 1 | |||
3![]() | N | ![]() | +1 | 430 | 9 | 4![]() | N | ![]() | = | 130 | 7 | |||
2![]() | W | ![]() | = | -110 | 10 | 3![]() | N | ![]() | = | 110 | 6 | |||
4![]() | S | ![]() | -3 | -500 | 11 | 3![]() | W | ![]() | +1 | -130 | 9 | |||
5![]() | E | ![]() | +1 | -480 | 12 | 6![]() | E | ![]() | = | -980 | 11 | |||
Click on board number above to see it on the right. Click table number on the right to see its travellers. | IMP: | 32 | 29 | |||||||||||
RESULT: | 10.75 | 9.25 | ||||||||||||
Board analysis by DeepFinesse, ©William Bailey'1999 |