after round#14 | ||||
place | Click on team to see its results and members. | VP | ± VP | imps |
1 | ![]() | 191.79 | 873-559 | |
2 | ![]() | 188.84 | 780-513 | |
3 | ![]() | 184.55 | 808-547 | |
4 | ![]() | 171.13 | 717-551 | |
5 | ![]() | 149.84 | 650-609 | |
6 | ![]() | 146.4 | 620-645 | |
7 | ![]() | 110.62 | 632-793 | |
8 | ![]() | 80.96 | 540-895 | |
9 | ![]() | 63.87 | 397-905 | |
Click on round below to see its results. | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Admin.5.0.0.41 ©Jan Romański'2005, page generated on 2022-05-27 at 11:03, optimized for 1024x768 resolution. |